COMPUTER NETWORK ASSIGNMENT
![]() | AMBALIKA INSTITUTE OF MANAGEMENT & TECHNOLOGY, LUCKNOW Maurawan Road, Mohanlal Ganj, Lucknow, Uttar Pradesh Pin Code: 226301 |
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
Subject Name: -Computer Network Subject Code: -BCS 603
Branch: -CSE Semester: - VI
Section: -A&B Session: -2024-25
Assignment No.1
Ques. No. | Question | Course Outcome [Level of Bloom’s Taxonomy] |
1 | Define Computer Network? Discuss its objectives and various applications in different fields. | CO.1[II] |
2 | Apply the OSI model by explaining its layers with a well-labeled diagram, detailing their functions, protocols, and services in real-world networking scenarios. | CO.1[III] |
3 | Analyze different types of network topologies, comparing their structures, advantages, and disadvantages in terms of efficiency, scalability, and reliability. | CO.1[IV] |
4 | Apply the concept of transmission media in networking by explaining different types and their practical uses. Also, illustrate various transmission modes with real-world examples | CO.1[III] |
5 | Define TCP/IP protocol suite. Also, each protocols in detail.Compare TCP/IP & OSI. | CO.1[IV] |
CO: -COURSE OUTCOME
BL: Level of Bloom’s Taxonomy
[Level of Bloom’s Taxonomy]
I– REMEMBER,
II– UNDERSTAND,
III– APPLY,
IV – ANALYSIS,
V– EVALUATE,
VI - CREATE
Faculty Signature
Comments
Post a Comment